9 Olympian's
19 Pharaoh's
97 Royalty's
161 Wizard's
162 Graduate's
213 Pro's
Promoted to Royalty:
2566 20031223 680 120 98.8 % BR676655 John Carr
Promoted to Wizard:
1055 20031230 351 57 100.0 % CA731149 Sunil Sharma
1051 20031230 439 60 - CA713937 David Ruska
1014 20031222 288 41 100.0 % CA634414 doug mielke
1011 20031228 368 38 96.3 % CA963445 Martin P.J. Zinser
Promoted to Graduate:
508 20031230 287 34 100.0 % CA859951 John Ruffo
Promoted to Pro:
253 20031229 226 13 0.0 % CA898307 e4Services.com
252 20031224 108 14 97.1 % BR649628 Adam Moody
Almost Pharaoh:
7422 20031202 2339 293 100.0 % CA188158 John Bolene
7374 20031230 2374 419 100.0 % CA655597 Ron Kinner
Almost Royalty:
2450 20031230 594 152 - CA21571 rick jones
Almost Wizard:
988 20031223 339 54 100.0 % BR128770 David Gerrish
958 20031230 227 59 48.0 % CA938791 Stuart Abramson
954 20031224 185 65 71.4 % CA850913 Sergejs Svitnevs
945 20031229 452 72 100.0 % CA899580 Frank Kaufman
945 20031218 739 59 - CA776489 petr jaeger
932 20031229 218 49 - CA581409 T. M. Louah
932 20031218 311 39 100.0 % CA832030 Tim Sanko
Almost Graduate:
490 20031205 126 25 100.0 % CA975165 aparna challagulla
483 20031230 80 37 100.0 % CA925906 Dave Duvall
470 20031229 256 38 0.0 % BR748524 Joel Andoetoe
463 20031222 106 38 - CA653453 Peter Mattei
461 20031230 210 25 100.0 % BR749175 Ronald Postma
Almost Pro:
240 20031219 69 11 100.0 % BR754460 Ian Miller
240 20031228 40 18 - BR756103 Guvenc Gulce
237 20031215 118 0 - CA985948 Suresh Patoria
235 20031230 131 18 - BR725352 Phillip Williams
231 20031226 58 12 - CA1053535 Hazem Mahmoud
230 20031224 62 12 100.0 % CA217239 Judy Traynor
Rank Points ID Name Country Asign Answr Rate Since Lst post Bunny Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
1! 44591 CA275236 A. Clay Stephenson Usa 91 92 98.9 1998 20031231 2878 +319 4822 5.79
2 38186 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2663 5303 4.79
3 30287 BR458 Stefan Farrelly Uk 241 287 84.0 1996 20031222 1067 2547 8.38
4! 24949 CA13182 Pete Randall Usa 1391 1380 100.8 1996 20031224 1444 +407 4917 3.92
5! 24822 CA362973 Michael Tully Australia 658 658 100.0 1999 20031229 1505 +201 4879 3.89
6 23303 CA592260 harry d brown jr Usa 641 641 100.0 2000 20031223 1183 5769 3.35
7! 21818 CA569821 Steven E Protter Usa 1448 1442 100.4 2001 20031231 1185 +546 5246 3.39
8! 20972 CA18242 Patrick Wallek Usa 988 987 100.1 1996 20031230 1347 +186 3472 4.35
9 20727 CA520085 S.K. Chan Usa 57 57 100.0 2000 20031014 1413 2645 5.11
10! 15988 CA486994 Bill Hassell Usa 64 64 100.0 2000 20031231 1106 +311 3001 3.89
11! 15958 CA752641 Jeff Schussele Usa 377 378 99.7 2002 20031224 956 +394 3092 3.94
12 15818 CA632734 Sanjay Usa 24 24 100.0 2001 20031212 944 3431 3.62
13 15753 CA675588 Sridhar Bhaskarla Usa 0 0 - 2001 20030919 1007 2620 4.34
14! 14977 CA503958 Shiju Wilson Usa 368 368 100.0 2000 20031223 930 +322 2582 4.26
15! 14688 CA591749 T G Manikandan India 386 386 100.0 2000 20031231 892 +309 3174 3.61
16 12726 BR154011 Alex Glennie Uk 129 129 100.0 2000 20031224 800 2592 3.75
17 11383 BR8935 Wodisch Germany 256 258 99.2 1997 20031214 567 3065 3.13
18! 10743 BR661700 Leif Halvarsson Sweden 251 258 97.3 2002 20031230 613 +191 2431 3.53
19 10366 BR180643 Bill McNAMARA France 1561 1562 99.9 2000 20031229 513 2789 3.14
20 9545 BR41967 procura Netherlands 831 822 101.1 1997 20031230 471 2005 3.86
21 9256 BR12432 melvyn burnard Uk 62 62 100.0 1997 20031230 600 1734 3.97
22! 9202 BR170990 Kurt Beyers Belgium 338 336 100.6 2000 20031230 527 +243 2327 3.22
23 8693 CA632058 Eugeny Brychkov Russia 0 0 - 2002 20031106 513 2789 2.63
24 8632 CA644229 John Poff Usa 251 251 100.0 2001 20031222 468 1435 4.54
25! 8420 BR72531 Paula J Frazer-Campbell Uk 1356 1355 100.1 1998 20031229 366 +107 2349 3.10
26 8312 CA107285 Steven Sim Kok Leong Singapore 572 575 99.5 1997 20031205 440 1801 3.71
27 8017 BR25874 John Palmer Uk 1 1 100.0 1997 20031230 544 1232 4.51
28! 8010 BR148616 Robert-Jan Goossens Netherlands 763 763 100.0 2000 20031230 480 +181 1771 3.56
29 7422 CA188158 John Bolene Usa 102 102 100.0 1998 20031202 293 2339 2.82
30! 7374 CA655597 Ron Kinner Usa 53 53 100.0 2001 20031230 419 +181 2374 2.64
31! 7240 BR89052 Massimo Bianchi Italy 324 319 101.6 1999 20031229 394 +229 1714 3.43
32 7095 CA545242 Ian Usa 2 2 100.0 2000 20031210 454 1885 3.03
33 6854 CA510234 MANOJ SRIVASTAVA Usa 11 11 100.0 2000 20031204 396 1465 3.68
34 6731 CA277578 Rita C Workman Usa 262 265 98.9 1998 20031230 333 1638 3.42
35 6472 CA874247 drew dimmick Usa 0 0 - 2002 20031224 525 950 4.39
36 6457 CA828944 Michael Steele Usa 132 186 71.0 2002 20031120 332 2038 2.72
37 6368 BR137763 Steve Steel Belgium 0 0 - 2000 20031211 358 1493 3.44
38 6167 CA649602 Uday S. Ankolekar Usa 110 114 96.5 2001 20031230 327 1175 4.11
39 6155 CA561289 Darrell Allen Usa 228 228 100.0 2000 20030904 349 1119 4.19
40! 6147 BR707159 Giovanni Italy 34 34 100.0 2002 20031230 405 +155 1498 3.23
41 5961 CA18165 Martin Johnson Usa 72 72 100.0 2002 20031216 285 1535 3.28
42 5910 CA538024 Kathy Brockway Usa 480 636 75.5 2000 20031230 349 3637 1.48
43 5197 CA632888 Ravi India 205 269 76.2 2001 20031219 253 1537 2.90
44! 5184 CA615696 Roger Faucher Usa 119 118 100.8 2001 20031231 298 +173 2938 1.60
45 5128 CA698548 Rachelle Thoren Usa 1 5 20.0 2001 20031230 327 3490 1.34
46 5048 BR42179 Andreas Voss Germany 88 88 100.0 1997 20030818 373 949 3.82
47 5025 CA418846 Deshpande Prashant Usa 24 24 100.0 1999 20030213 290 949 4.06
48 5020 CA768600 U.SivaKumar India 897 997 90.0 2002 20031209 280 1330 3.12
49 5014 BR19682 Alexander M. Ermes Germany 158 158 100.0 1997 20031230 209 1670 2.67
50 4821 BR716276 Marcel Kuiper Netherlands 26 31 83.9 2002 20031223 296 1159 3.31
51 4617 BR648719 Vincent Farrugia Malta 348 351 99.1 2001 20031111 274 1056 3.47
52! 4545 BR680842 Mark Grant Norway 36 36 100.0 2003 20031229 254 +417 1007 3.60
53 4472 CA476818 Steno Usa 203 247 82.2 2000 20021009 259 778 4.31
54! 4448 CA615708 Ken Chahley Canada 30 82 36.6 2001 20031231 290 +116 2270 1.74
55 4444 BR162261 Duncan Edmonstone Uk 157 157 100.0 2000 20031230 297 823 3.97
56 4439 BR135148 Jasper Verweij Netherlands 207 207 100.0 2000 20031227 231 1313 2.88
57 4408 CA335131 Jon Finley Usa 0 0 - 1999 20031230 271 1556 2.41
58 4360 CA484956 Cheryl Griffin Usa 83 91 91.2 2000 20031224 259 938 3.64
59 4346 BR68705 Robin Wakefield Uk 0 0 - 1998 20030606 303 559 5.04
60 4331 CA326682 Shannon Petry Usa 266 271 98.2 1998 20031017 223 984 3.59
61! 4280 CA716256 Yogeeraj South_africa 292 292 100.0 2001 20031230 257 +186 907 3.68
62 4277 CA709442 Seun Ewulomi Uk 142 149 95.3 2001 20031208 258 945 3.56
63 4276 CA647217 PIYUSH D. PATEL Usa 15 18 83.3 2002 20031230 262 815 3.97
64 4268 CA6666 Rodney Hills Usa 54 53 101.9 1996 20031222 275 647 4.63
65 4253 BR35075 Victor Berridge Switzerland 63 63 100.0 1997 20031218 204 939 3.72
66 4209 CA505893 Santosh Nair Usa 28 32 87.5 2000 20020815 246 770 4.14
67 4163 CA702182 Craig Rants Usa 88 98 89.8 2001 20030829 234 772 4.14
68 3893 CA558293 Ramesh Upadhyayula Usa 5 5 100.0 2000 20030128 244 619 4.51
69 3828 CA650451 Christopher McCray Usa 111 111 100.0 2001 20030818 227 713 4.07
70 3816 CA486125 paul courry Usa 259 265 97.7 2000 20030617 206 1203 2.71
71 3744 BR74379 Patrick Wessel Germany 0 0 - 1998 20030512 246 705 3.94
72 3673 BR77281 Carlos Fernandez Riera Spain 219 220 99.5 1998 20031027 181 933 3.30
73 3621 BR63572 Volker Borowski Germany 295 295 100.0 1998 20031227 168 807 3.71
74 3594 CA71765 Rick Garland Usa 377 567 66.5 1997 20031219 188 1152 2.68
75 3578 BR163175 Thierry Poels Belgium 31 31 100.0 2000 20031229 223 684 3.94
76 3569 BR56279 Dietmar Konermann Germany 0 2 0.0 1998 20031223 250 593 4.23
77 3513 BR665223 Tom Geudens Belgium 197 198 99.5 2001 20031130 202 645 4.15
78 3504 CA848856 Ed Hart Usa 89 98 90.8 2002 20031121 209 2026 1.57
79 3493 BR664397 steven Burgess Uk 617 619 99.7 2001 20031229 204 698 3.87
80 3465 CA483573 Sachin Patel Usa 303 312 97.1 2000 20031104 174 822 3.48
81 3463 CA657616 Mark Greene Usa 178 178 100.0 2001 20031219 172 744 3.78
82! 3405 CA337265 Rajeev Shukla Australia 55 54 101.9 1999 20031231 238 +102 619 3.97
83 3397 CA483039 berlene herren Usa 139 337 41.2 2000 20031223 210 922 3.00
84 3384 CA650643 Vincent Fleming Usa 7 7 100.0 2001 20031028 195 775 3.49
85 3379 BR620826 Vincenzo Restuccia Italy 47 64 73.4 2001 20030612 152 1163 2.57
86 3346 BR114301 Clemens van Everdingen Netherlands 66 66 100.0 1999 20031229 182 780 3.48
87 3259 BR716265 Jerome Henry France 245 244 100.4 2002 20031215 180 1072 2.60
88! 3253 BR710454 Jean-Louis Phelix France 10 10 100.0 2002 20031223 227 +114 472 4.65
89 3225 CA753474 Stuart Browne Australia 46 46 100.0 2002 20031228 198 784 3.28
90 3223 CA489000 twang Hong_kong 69 69 100.0 2000 20031212 172 775 3.40
91 3204 BR641751 Steven Gillard Uk 18 20 90.0 2001 20030915 221 482 4.56
92 3201 BR161437 Dan Hetzel Uk 92 96 95.8 2000 20010702 186 694 3.64
93 3108 BR67383 CHRIS ANORUO South_africa 66 102 64.7 1998 20030103 156 1146 2.39
94! 3091 CA648840 Geoff Wild Canada 197 199 99.0 2001 20031221 156 +151 728 3.50
95 3046 BR698871 Darren Prior Uk 0 0 - 2002 20031222 171 558 4.18
96 3026 BR53811 Charles Guiocheau France 6 6 100.0 1998 20031223 217 588 3.76
97 2955 BR184049 Tim Fulford Uk 136 136 100.0 2000 20031230 132 793 3.19
98 2942 CA2123 Christopher Caldwell Usa 9 10 90.0 1996 20031216 165 479 4.57
99 2915 CA687089 Balaji N India 78 78 100.0 2001 20031205 159 644 3.63
100 2902 CA216613 Alan Riggs Usa 113 142 79.6 1998 20021016 184 600 3.70
Rank Points ID Name Country Asign Answr Rate Since Lst post Bunny Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
101 2897 CA507597 animesh chakraborty Singapore 349 353 98.9 2000 20031028 152 587 3.92
102 2857 CA374241 Kofi ARTHIABAH Canada 9 11 81.8 1999 20011207 182 496 4.21
103 2849 CA375908 Denver Osborn Usa 33 33 100.0 1999 20031229 192 651 3.38
104 2842 CA808531 Ramkumar Devanathan India 16 12 133.3 2002 20031218 186 653 3.39
105 2802 CA720952 Umapathy S Uk 364 364 100.0 2001 20031219 144 587 3.83
106 2798 CA675243 Paul S Usa 56 56 100.0 2002 20031112 169 695 3.24
107 2773 CA818411 Moe Wodnicki Usa 20 22 90.9 2002 20030419 223 965 2.33
108! 2763 CA765507 RAC India 24 123 19.5 2002 20031229 147 +112 674 3.37
109 2751 CA479450 Albert E. Whale, CISSP Usa 28 49 57.1 2000 20020920 146 749 3.07
110 2749 BR152403 Antonio Valle Spain 130 210 61.9 2000 20031022 172 825 2.76
111 2719 CA879055 Jay Bollyn Usa 127 127 100.0 2002 20031230 172 1215 1.96
112 2707 BR173525 Patrick Hayes France 51 53 96.2 2000 20031126 187 533 3.76
113 2697 BR90739 Rainer von Bongartz Germany 243 297 81.8 1999 20031210 162 493 4.12
114 2687 BR653643 Frank Slootweg Netherlands 8 8 100.0 2001 20030521 128 761 3.02
115 2686 CA657142 John Payne Usa 128 128 100.0 2001 20031220 142 490 4.25
116 2680 CA822278 Sajid Usa 0 0 - 2002 20020913 175 429 4.44
117 2624 CA847898 XMAN Usa 343 343 100.0 2002 20031221 129 798 2.83
118 2622 CA947949 JOHN YELTON Usa 134 133 100.8 2003 20031230 186 1083 2.07
119 2618 BR661980 Ian Dennison Uk 170 174 97.7 2001 20031113 141 546 3.81
120 2612 CA978925 Caesar Israel 22 22 100.0 2003 20031022 127 822 2.75
121 2573 CA646427 Hai Nguyen Usa 122 123 99.2 2001 20031006 153 416 4.52
122! 2566 BR676655 John Carr Uk 160 162 98.8 2002 20031223 120 +194 680 3.21
123 2561 CA705517 John Meissner Usa 232 232 100.0 2002 20031215 107 683 3.24
124 2535 BR622784 eran maor Israel 140 124 112.9 2001 20030918 150 502 3.89
125 2511 CA698399 Rob D'Adamo Usa 35 46 76.1 2001 20031222 160 1253 1.78
126 2479 CA502921 Joseph T. Wyckoff Usa 0 0 - 2000 20021225 140 911 2.36
127 2475 BR682388 Frederic Zeller Switzerland 0 0 - 2002 20030924 122 674 3.11
128 2450 CA21571 rick jones Usa 0 0 - 1996 20031230 152 594 3.28
129 2398 BR673905 James Murtagh Uk 0 0 - 2002 20031219 160 350 4.70
130 2324 CA544890 Richard Usa 1886 1975 95.5 2000 20031006 107 594 3.32
131 2311 CA601243 Sandip Ghosh Usa 243 276 88.0 2002 20030619 111 529 3.61
132! 2309 CA278572 Jim Donovan Usa 75 75 100.0 1998 20031224 139 +108 429 4.07
133 2268 CA351268 Marco Santerre Canada 46 47 97.9 1999 20031230 126 377 4.51
134 2258 CA744706 Teresa Sorensen Usa 11 13 84.6 2002 20031230 163 1647 1.25
135 2238 BR165955 Saskia Jean Netherlands 351 351 100.0 2000 20031230 127 611 3.03
136 2208 BR658678 Justo Exposito Spain 287 289 99.3 2001 20031105 82 544 3.53
137 2196 BR180810 john korterman Denmark 0 0 - 2000 20031228 146 365 4.30
138 2158 BR86019 Vladislav Demidov Russia 0 0 - 1998 20030521 140 574 3.02
139 2154 CA865662 Bill Brayford Canada 13 23 56.5 2002 20031230 133 1128 1.71
140 2141 BR685610 Chris Wilshaw Uk 42 42 100.0 2002 20031222 133 326 4.66
141 2139 BR627460 George Dodds Uk 158 158 100.0 2001 20031219 90 511 3.56
142 2135 BR698874 Bernhard Mueller Germany 17 18 94.4 2002 20031222 144 375 4.11
143! 2118 BR655479 G. Vrijhoeven Netherlands 61 61 100.0 2001 20031230 108 +312 514 3.41
144 2112 CA736018 Chel Greene Usa 0 9 0.0 2002 20030730 127 1762 1.12
145 2102 CA636047 Jon Haworth Uk 0 0 - 2001 20031223 155 398 3.80
146 2102 CA795581 Ken Hubnik Usa 10 13 76.9 2002 20031104 115 444 3.76
147 2096 BR677109 Peter Kloetgen Germany 16 17 94.1 2002 20021002 96 505 3.49
148 2080 CA463048 Joseph C. Denman Usa 119 120 99.2 2000 20030923 0 9 231.1
149 2078 BR640407 Marino Meloni Italy 14 15 93.3 2001 20031229 122 891 2.05
150 2022 BR185479 Jan Affolter Switzerland 15 17 88.2 2000 20031121 115 621 2.75
151 2021 CA649164 Chris Vail Usa 11 11 100.0 2001 20031003 112 384 4.07
152 2005 CA703373 Deepak Extross Malaysia 69 69 100.0 2001 20021220 96 480 3.48
153 1967 BR679067 Christian Gebhardt Germany 28 29 96.6 2002 20031222 105 330 4.52
154! 1961 CA984331 Michael Schulte Germany 170 169 100.6 2003 20031230 120 +494 579 2.81
155 1922 BR721212 Goran Koruga Slovenia 0 0 - 2002 20030421 128 524 2.95
156 1918 CA835871 Lance Brown Usa 0 0 - 2002 20030212 134 2105 0.86
157 1916 CA529060 Jordan Bean Usa 41 41 100.0 2000 20031223 102 399 3.82
158 1901 CA623749 Victor Canada 564 572 98.6 2001 20031212 75 460 3.55
159 1851 BR151757 Magdi KAMAL Switzerland 0 0 - 2000 20020826 88 492 3.19
160! 1841 BR59573 Jean-Luc Oudart Ireland 27 27 100.0 1998 20031223 112 +170 314 4.32
161 1839 CA503427 Kwan Fong, Emile Canada 0 0 - 2000 20031218 143 384 3.49
162 1835 CA511102 Hernan Benavides Usa 55 55 100.0 2000 20031021 115 451 3.24
163 1830 CA613217 John Dvorchak Usa 24 24 100.0 2001 20031201 102 366 3.91
164 1825 CA938562 Con O'Kelly Australia 26 26 100.0 2003 20031216 119 277 4.61
165 1819 CA45488 Tim Malnati Usa 79 82 96.3 1997 20030612 97 550 2.81
166 1803 CA660377 Theo Hill Usa 0 10 0.0 2001 20030424 126 644 2.34
167 1789 CA767159 Bill Nichols Usa 28 35 80.0 2002 20031229 110 773 2.03
168 1766 BR667528 Zeev Schultz Israel 8 13 61.5 2002 20031224 95 454 3.22
169 1764 CA19474 Mike Stroyan Usa 0 0 - 1996 20031223 130 324 3.89
170 1760 BR188418 Modestas Krauzlys Lithuania 63 79 79.7 2001 20030725 105 424 3.33
171 1751 BR705958 Ruth Porter Uk 12 15 80.0 2002 20031229 80 395 3.69
172! 1749 CA836408 Sunil Jerath Canada 0 0 - 2002 20031230 144 +121 854 1.75
173 1738 CA520032 Ted Ellis Usa 59 59 100.0 2000 20031204 95 433 3.29
174 1714 BR661631 Marcin Golembski Poland 0 0 - 2001 20031203 141 420 3.06
175! 1713 BR626566 Graham Cameron Uk 29 29 100.0 2001 20031224 95 +118 379 3.61
176 1713 CA533002 Kevin Wright Usa 56 72 77.8 2000 20031219 81 415 3.45
177 1703 CA789221 Georg Tresselt Germany 66 69 95.7 2002 20030910 0 0
178 1683 BR696555 Milan Bosnia_herzego 126 141 89.4 2002 20031023 85 953 1.62
179 1682 BR112852 V. Nyga Germany 1608 1606 100.1 2002 20031222 53 495 3.07
180 1672 CA799002 John Collier Usa 417 395 105.6 2002 20031219 43 544 2.85
181 1665 CA549478 Brian Rawlings Usa 16 16 100.0 2002 20030907 103 327 3.87
182 1636 BR178682 Huc Belgium 32 32 100.0 2000 20031222 89 392 3.40
183! 1627 CA383656 Ashwani Kashyap Usa 7 13 53.8 1999 20031223 100 +126 280 4.28
184 1598 CA846529 Tim Tran Australia 169 172 98.3 2002 20031223 66 408 3.37
185 1595 BR687549 Armin Feller Germany 0 0 - 2002 20031209 104 333 3.65
186 1573 BR658247 Trond Haugen Norway 1 1 100.0 2001 20031119 76 374 3.50
187 1570 CA76779 Wodisch Germany 0 0 - 1997 20030515 89 380 3.35
188 1546 CA739512 Greg Carlson Usa 26 29 89.7 2002 20031219 106 551 2.35
189 1545 CA724778 Ralf Guminski Canada 0 14 0.0 2001 20031230 107 541 2.38
190 1541 BR167917 Darren Hammond Uk 0 0 - 2000 20030723 106 281 3.98
191 1524 CA990520 Tim Adamson Australia 5 12 41.7 2003 20030912 92 292 3.97
192 1518 CA393246 Dave Wherry Usa 86 86 100.0 1999 20031125 90 435 2.89
193 1500 BR144028 Andreas D. Skjervold Norway 140 140 100.0 2000 20031208 80 308 3.87
194 1491 CA391693 Stefan Schulz Germany 116 116 100.0 1999 20031119 94 322 3.58
195 1487 CA372755 Andy Monks South_africa 1 1 100.0 1999 20030626 86 373 3.24
196 1477 CA697776 Timothy Ray Smith Usa 0 0 - 2001 20021120 92 758 1.74
197 1472 BR746633 Ralf Puchner Germany 0 0 - 2003 20031230 93 466 2.63
198 1449 BR633275 Michel Vogelpoel Netherlands 65 70 92.9 2001 20031230 89 346 3.33
199 1444 CA691993 Stuart Elflett Australia 14 15 93.3 2001 20020628 83 834 1.57
200! 1440 BR778774 Elmar P. Kolkman Netherlands 43 43 100.0 2003 20031230 82 +214 361 3.25
Rank Points ID Name Country Asign Answr Rate Since Lst post Bunny Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
201 1438 BR87249 Pedro Sousa Portugal 44 48 91.7 1999 20030925 73 338 3.50
202 1435 BR660106 Martine Ariese Netherlands 27 36 75.0 2001 20031110 83 349 3.32
203 1400 CA435452 Tom Danzig Usa 67 78 85.9 1999 20031229 84 347 3.25
204 1380 CA816088 Karthik S S India 598 595 100.5 2002 20031230 78 295 3.70
205 1376 CA832675 curt larson Usa 40 40 100.0 2002 20031230 96 200 4.65
206 1374 BR760764 Bruno Ganino Italy 75 75 100.0 2003 20031223 59 553 2.25
207 1372 CA613084 Mladen Despic Canada 54 54 100.0 2001 20031127 81 294 3.66
208 1347 CA568883 Mark Vollmers Usa 368 368 100.0 2000 20030325 58 328 3.49
209 1326 CA437350 Bill P. Fanelli Usa 28 28 100.0 1999 20030924 81 329 3.23
210 1325 CA549470 Eric Sorensen Usa 12 12 100.0 2000 20031216 87 431 2.56
211 1320 CA674949 Kelli Ward Usa 226 222 101.8 2001 20031117 61 326 3.41
212 1319 CA64316 Insu Kim Korea 44 82 53.7 1997 20031119 78 276 3.73
213 1318 CA503414 federico Italy 60 182 33.0 2000 20030602 0 0
214 1311 CA500989 Sanjiv Singapore 697 730 95.5 2000 20031221 65 473 2.44
215 1311 CA609055 Printaporn Thailand 223 248 89.9 2001 20031127 0 400 3.28
216 1302 CA689 Anthony deRito Usa 54 65 83.1 1996 20030806 57 361 3.11
217 1300 CA714706 V. V. Ravi Kumar India 113 114 99.1 2001 20030618 78 264 3.80
218 1299 BR159605 Rik Tytgat Belgium 22 21 104.8 2000 20030318 80 328 3.18
219 1294 CA488437 Jamie Hughes Usa 3 7 42.9 2000 20011213 71 495 2.29
220 1291 BR681146 Ceesjan van Hattum Netherlands 197 223 88.3 2002 20031031 69 265 3.87
221 1285 CA121831 Ron Esterman Usa 100 120 83.3 1997 20031121 52 365 3.08
222 1276 CA227645 Scott Van Kalken Australia 116 138 84.1 1998 20030701 66 282 3.67
223 1272 CA818722 Sean O'Brien Usa 576 591 97.5 2002 20031211 64 312 3.38
224 1269 CA370740 David Bell Usa 20 20 100.0 1999 20030609 79 248 3.88
225 1255 CA507112 Vikas Khator Usa 29 43 67.4 2000 20020424 70 309 3.31
226 1255 BR46284 RolandH Germany 66 66 100.0 1997 20031208 65 389 2.76
227 1252 CA720104 Bob Headrick Usa 1 1 100.0 2001 20031228 91 663 1.66
228 1238 CA689764 Jeff Machols Usa 26 33 78.8 2001 20030827 70 254 3.82
229 1230 BR168043 Kodjo Agbenu France 3 4 75.0 2000 20031222 82 301 3.21
230 1230 BR620507 Carsten Krege Germany 1 1 100.0 2001 20030423 80 200 4.39
231 1229 CA290 Brian M. Fisher Usa 54 60 90.0 1996 20030121 86 247 3.69
232 1228 CA608288 Brian Bergstrand Usa 30 30 100.0 2001 20031121 76 211 4.28
233 1227 CA841028 Bill Douglass Usa 0 0 - 2002 20030715 77 241 3.86
234 1214 BR149499 Ralph Grothe Germany 687 892 77.0 2000 20031204 75 251 3.72
235 1214 CA369594 Angus Crome Usa 49 49 100.0 1999 20031220 60 397 2.66
236 1198 BR15252 Nick Wickens Uk 152 156 97.4 1997 20030925 50 326 3.19
237 1193 BR760133 Antoniov Italy 168 165 101.8 2003 20031222 44 543 2.03
238 1192 BR658450 Hilary Nicholson Uk 65 67 97.0 2001 20031125 47 233 4.26
239 1188 CA600218 Mark Fenton Usa 27 27 100.0 2001 20030108 57 308 3.25
240! 1182 CA538848 Kent Ostby Usa 4 4 100.0 2000 20031230 67 +146 240 3.85
241 1181 BR651984 K.Garrett Germany 0 1 0.0 2001 20031222 74 625 1.69
242 1181 CA762207 Ajdin Osmanagic Kocbek Slovenia 16 21 76.2 2002 20031029 56 387 2.67
243 1177 BR79890 Donald Kok Netherlands 147 147 100.0 1998 20031007 58 254 3.77
244 1176 BR182436 Darrel Louis Netherlands 5 11 45.5 2000 20020703 61 298 3.28
245 1175 BR643734 benoit Bruckert France 39 39 100.0 2001 20031103 69 286 3.31
246 1168 CA116784 Robert Jewell Usa 55 56 98.2 1997 20031125 72 312 3.04
247 1168 CA469460 Bernie Vande Griend Usa 67 67 100.0 2000 20030829 66 174 4.87
248 1161 BR687105 Vicente Sanchez Spain 36 38 94.7 2002 20030808 46 260 3.79
249 1159 CA506791 Brian Crabtree Usa 34 34 100.0 2000 20031211 66 277 3.38
250 1155 CA607145 Brian Hackley Usa 0 2 0.0 2001 20031203 72 293 3.16
251 1143 CA626558 Dave La Mar Usa 150 150 100.0 2001 20031226 53 259 3.66
252 1129 CA614866 shahul India 221 270 81.9 2001 20030729 53 326 2.98
253 1126 BR632036 Mikhail Ivanov Russia 91 91 100.0 2001 20031225 51 361 2.73
254 1118 CA661819 Jim Mallett Usa 129 132 97.7 2001 20031203 71 266 3.32
255 1117 CA703934 Richard Dering Canada 18 22 81.8 2002 20030815 79 230 3.61
256 1113 BR189514 Jose Martinez Rodriguez Spain 0 0 - 2001 20011203 76 255 3.36
257 1113 BR701614 Gary Cantwell Ireland 6 6 100.0 2002 20031219 63 661 1.54
258 1109 CA916338 Joshua Scott Usa 24 24 100.0 2003 20031219 65 330 2.81
259 1107 BR618741 Wieslaw Krajewski Poland 2 2 100.0 2001 20030224 67 280 3.19
260 1106 CA764919 Baj Uk 0 2 0.0 2002 20030723 77 586 1.67
261 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 256 3.46
262 1100 CA678503 Jon Mattatall Canada 48 48 100.0 2001 20031119 70 213 3.89
263 1100 BR178279 Rainer Germany 0 0 - 2000 20001229 67 185 4.37
264 1096 CA581023 fg Usa 249 272 91.5 2000 20030220 73 190 4.17
265 1092 CA265731 Dario Usa 79 76 103.9 1998 20030912 43 290 3.28
266 1085 BR677580 George Petrides Greece 40 39 102.6 2002 20031215 70 261 3.28
267 1084 CA677063 Nelson Caparroso Usa 200 524 38.2 2002 20031212 0 0
268 1081 CA542725 Bill Thorsteinson Canada 0 0 - 2000 20031222 62 237 3.62
269 1071 CA618748 K.Vijayaragavan. India 39 39 100.0 2001 20030919 65 290 3.02
270 1070 CA428565 pap Usa 281 288 97.6 1999 20030502 61 310 2.88
271 1067 CA49374 Robert Gamble Usa 100 100 100.0 1997 20031215 46 306 3.03
272 1063 CA852444 Ross Zubritski Usa 31 30 103.3 2002 20030830 42 296 3.14
273 1058 CA203282 Antoanetta Naghiu Canada 8 10 80.0 1998 20000902 61 383 2.38
274 1055 CA731149 Sunil Sharma India 131 131 100.0 2003 20031230 57 351 2.59
275 1053 CA773773 Tom Maloy Usa 0 0 - 2002 20030723 70 125 5.40
276! 1051 CA713937 David Ruska Usa 0 0 - 2001 20031230 60 +133 439 2.11
277 1050 BR641840 Zigor Buruaga Spain 43 43 100.0 2001 20031211 51 249 3.50
278 1049 CA518502 Timothy Czarnik Usa 253 269 94.1 2000 20031110 58 231 3.63
279 1039 CA355669 Mike McKinlay Usa 23 39 59.0 1999 20010207 53 477 1.96
280 1037 CA614950 Louis Goeppinger Usa 0 0 - 2001 20031202 71 744 1.27
281 1033 BR126017 Frederic Sevestre France 33 33 100.0 1999 20030612 79 168 4.18
282 1022 CA760816 Richard Caputo Usa 195 213 91.5 2002 20031208 78 124 5.06
283 1014 CA634414 doug mielke Usa 101 101 100.0 2001 20031222 41 288 3.08
284 1012 BR178691 Eugen Cocalea Romania 21 24 87.5 2000 20020114 37 278 3.21
