9 Olympian's
20 Pharaoh's
101 Royalty's
164 Wizard's
164 Graduate's
224 Pro's
Promoted to Royalty:
2782 20040127 839 164 101.1 % CA984331 Michael Schulte
2537 20040126 428 170 100.0 % BR698874 Bernhard Mueller
2504 20040127 410 142 100.0 % CA351268 Marco Santerre
2500 20040127 602 155 - CA21571 rick jones
Promoted to Wizard:
1043 20040123 240 57 - CA581409 T. M. Louah
Promoted to Graduate:
568 20040127 178 29 100.0 % BR776348 Peter Geluk
Promoted to Pro:
322 20040128 106 17 100.0 % CA98304 M Vening
301 20040127 49 19 80.0 % BR754420 Rene Ulbricht
282 20040127 79 17 100.0 % BR757936 Jeroen Peereboom
Almost Pharaoh:
7453 20040128 1972 477 100.0 % CA545242 Ian
7392 20040127 1052 598 - CA874247 drew dimmick
Almost Royalty:
2450 20040127 358 163 - BR673905 James Murtagh
2403 20040127 423 181 - CA636047 Jon Haworth
Almost Wizard:
973 20040127 779 61 - CA776489 petr jaeger
946 20040123 194 52 75.5 % CA655572 Indira Aramandla
945 20040127 469 70 27.3 % CA999105 Jadrice Toussaint
929 20040127 170 65 100.0 % CA411724 Elena Leontieva
916 20040128 282 56 100.0 % CA408875 Laurie Gellatly
Almost Graduate:
499 20040127 272 40 0.0 % BR748524 Joel Andoetoe
486 20040123 125 28 100.0 % BR704030 Pipol
463 20040127 96 28 100.0 % CA489578 Christian E. Floyd
Almost Pro:
243 20040115 66 12 100.0 % CA217239 Judy Traynor
240 20040113 38 20 - CA1031833 Hartmut Regincos
239 20040122 139 14 100.0 % CA1037504 Tyrone Williams
230 20040106 96 17 - CA726937 Steve W
Rank Points ID Name Country Asign Answr Rate Since Lst post Bunny Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
1! 45569 CA275236 A. Clay Stephenson Usa 91 92 98.9 1998 20040128 2949 +343 4932 5.78
2 38241 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2666 5300 4.80
3 30489 BR458 Stefan Farrelly Uk 241 287 84.0 1996 20040126 1080 2574 8.34
4! 25923 CA13182 Pete Randall Usa 1402 1391 100.8 1996 20040127 1499 +201 5107 3.92
5 25274 CA362973 Michael Tully Australia 658 658 100.0 1999 20040127 1532 4965 3.89
6 23325 CA592260 harry d brown jr Usa 641 641 100.0 2000 20031223 1184 5768 3.36
7! 23315 CA569821 Steven E Protter Usa 1462 1456 100.4 2001 20040128 1267 +487 5535 3.43
8! 21581 CA18242 Patrick Wallek Usa 992 991 100.1 1996 20040128 1397 +191 3541 4.37
9 20745 CA520085 S.K. Chan Usa 57 57 100.0 2000 20031014 1414 2644 5.11
10! 16862 CA752641 Jeff Schussele Usa 377 378 99.7 2002 20040127 1020 +408 3255 3.94
11! 16819 CA486994 Bill Hassell Usa 64 64 100.0 2000 20040127 1172 +317 3091 3.95
12! 16712 CA675588 Sridhar Bhaskarla Usa 0 0 - 2001 20040128 1071 +559 2810 4.31
13 15889 CA632734 Sanjay Usa 24 24 100.0 2001 20040105 949 3429 3.63
14! 15219 CA503958 Shiju Wilson Usa 368 368 100.0 2000 20040127 943 +138 2622 4.27
15 15101 CA591749 T G Manikandan India 386 386 100.0 2000 20040128 915 3260 3.62
16 12749 BR154011 Alex Glennie Uk 129 129 100.0 2000 20040127 800 2606 3.74
17 11407 BR8935 Wodisch Germany 256 258 99.2 1997 20040103 567 3078 3.13
18! 11233 BR661700 Leif Halvarsson Sweden 255 264 96.6 2002 20040127 643 +118 2529 3.54
19 10371 BR180643 Bill McNAMARA France 1561 1567 99.6 2000 20031229 513 2789 3.14
20! 9790 BR41967 procura Netherlands 850 841 101.1 1997 20040127 480 +117 2052 3.87
21 9519 BR170990 Kurt Beyers Belgium 345 343 100.6 2000 20040127 544 2388 3.25
22 9452 BR12432 melvyn burnard Uk 62 62 100.0 1997 20040127 614 1768 3.97
23 8781 BR148616 Robert-Jan Goossens Netherlands 805 805 100.0 2000 20040127 528 1899 3.62
24 8739 CA632058 Eugeny Brychkov Russia 0 0 - 2002 20031106 516 2786 2.65
25 8653 CA644229 John Poff Usa 251 251 100.0 2001 20040127 469 1439 4.54
26 8487 BR72531 Paula J Frazer-Campbell Uk 1365 1364 100.1 1998 20040115 367 2358 3.11
27 8330 CA107285 Steven Sim Kok Leong Singapore 615 615 100.0 1997 20040124 442 1800 3.72
28 8047 BR25874 John Palmer Uk 1 1 100.0 1997 20040122 547 1233 4.52
29 7762 CA655597 Ron Kinner Usa 53 53 100.0 2001 20040128 441 2519 2.62
30! 7453 CA545242 Ian Usa 2 2 100.0 2000 20040128 477 +212 1972 3.04
31 7432 CA188158 John Bolene Usa 102 102 100.0 1998 20031202 294 2338 2.82
32! 7392 CA874247 drew dimmick Usa 0 0 - 2002 20040127 598 +181 1052 4.48
33 7335 BR89052 Massimo Bianchi Italy 324 319 101.6 1999 20040105 399 1730 3.45
34 6939 CA510234 MANOJ SRIVASTAVA Usa 11 11 100.0 2000 20040127 402 1469 3.71
35 6806 CA277578 Rita C Workman Usa 262 265 98.9 1998 20040116 337 1650 3.43
36 6486 CA828944 Michael Steele Usa 132 186 71.0 2002 20031120 333 2037 2.74
37 6432 BR707159 Giovanni Italy 34 34 100.0 2002 20040127 421 1552 3.26
38 6409 BR137763 Steve Steel Belgium 0 0 - 2000 20040113 361 1498 3.45
39 6298 CA649602 Uday S. Ankolekar Usa 110 114 96.5 2001 20040127 333 1189 4.14
40 6155 CA561289 Darrell Allen Usa 228 228 100.0 2000 20030904 349 1119 4.19
41 6061 CA18165 Martin Johnson Usa 72 72 100.0 2002 20040127 290 1552 3.29
42 5923 CA538024 Kathy Brockway Usa 481 640 75.2 2000 20031231 350 3637 1.49
43 5415 CA615696 Roger Faucher Usa 130 129 100.8 2001 20040128 309 3062 1.61
44 5349 CA632888 Ravi India 214 280 76.4 2001 20040122 261 1579 2.91
45 5138 CA698548 Rachelle Thoren Usa 1 5 20.0 2001 20031230 328 3489 1.35
46 5075 BR19682 Alexander M. Ermes Germany 158 158 100.0 1997 20040127 210 1710 2.64
47! 5071 BR680842 Mark Grant Norway 36 36 100.0 2003 20040127 289 +218 1082 3.70
48 5048 BR42179 Andreas Voss Germany 88 88 100.0 1997 20030818 373 949 3.82
49 5029 CA768600 U.SivaKumar India 897 997 90.0 2002 20040128 281 1335 3.11
50 5025 CA418846 Deshpande Prashant Usa 24 24 100.0 1999 20030213 290 949 4.06
51 4955 BR716276 Marcel Kuiper Netherlands 26 31 83.9 2002 20040127 306 1190 3.31
52 4658 CA335131 Jon Finley Usa 0 0 - 1999 20040128 287 1629 2.43
53 4650 BR648719 Vincent Farrugia Malta 363 363 100.0 2001 20040115 277 1056 3.49
54 4649 CA484956 Cheryl Griffin Usa 83 91 91.2 2000 20040123 283 977 3.69
55 4544 BR162261 Duncan Edmonstone Uk 157 157 100.0 2000 20040118 304 831 4.00
56 4536 CA647217 PIYUSH D. PATEL Usa 18 18 100.0 2002 20040127 278 876 3.93
57 4536 BR135148 Jasper Verweij Netherlands 209 210 99.5 2000 20040120 234 1336 2.89
58 4506 CA615708 Ken Chahley Canada 30 82 36.6 2001 20040127 295 2320 1.72
59 4472 CA476818 Steno Usa 203 247 82.2 2000 20021009 259 778 4.31
60 4459 CA716256 Yogeeraj South_africa 311 311 100.0 2001 20040128 269 929 3.72
61 4346 BR68705 Robin Wakefield Uk 0 0 - 1998 20030606 303 559 5.04
62 4344 CA326682 Shannon Petry Usa 266 271 98.2 1998 20031017 223 984 3.60
63 4335 CA6666 Rodney Hills Usa 54 53 101.9 1996 20040122 280 658 4.62
64 4277 CA709442 Seun Ewulomi Uk 142 149 95.3 2001 20031208 258 945 3.56
65 4263 BR35075 Victor Berridge Switzerland 63 63 100.0 1997 20040108 205 941 3.72
66 4209 CA505893 Santosh Nair Usa 28 32 87.5 2000 20020815 246 770 4.14
67 4163 CA702182 Craig Rants Usa 88 98 89.8 2001 20030829 234 772 4.14
68 3893 CA558293 Ramesh Upadhyayula Usa 5 5 100.0 2000 20030128 244 619 4.51
69 3828 CA650451 Christopher McCray Usa 111 111 100.0 2001 20030818 227 713 4.07
70 3816 CA486125 paul courry Usa 263 269 97.8 2000 20040123 206 1203 2.71
71 3763 BR56279 Dietmar Konermann Germany 0 2 0.0 1998 20040127 264 621 4.25
72 3744 BR74379 Patrick Wessel Germany 0 0 - 1998 20030512 246 705 3.94
73 3673 BR77281 Carlos Fernandez Riera Spain 219 220 99.5 1998 20031027 181 933 3.30
74 3653 BR63572 Volker Borowski Germany 298 298 100.0 1998 20040126 170 824 3.68
75 3634 CA71765 Rick Garland Usa 384 578 66.4 1997 20040112 192 1152 2.70
76 3593 BR163175 Thierry Poels Belgium 31 31 100.0 2000 20040118 224 685 3.95
77 3561 CA337265 Rajeev Shukla Australia 55 54 101.9 1999 20040123 246 645 4.00
78 3544 BR664397 steven Burgess Uk 619 620 99.8 2001 20040118 208 703 3.89
79 3542 CA657616 Mark Greene Usa 178 178 100.0 2001 20040123 178 758 3.78
80 3523 BR665223 Tom Geudens Belgium 197 198 99.5 2001 20031130 202 645 4.16
81 3506 CA848856 Ed Hart Usa 89 98 90.8 2002 20031121 209 2026 1.57
82 3465 CA483573 Sachin Patel Usa 303 312 97.1 2000 20031104 174 822 3.48
83 3461 CA648840 Geoff Wild Canada 209 216 96.8 2001 20040127 174 792 3.58
84 3410 BR716265 Jerome Henry France 245 244 100.4 2002 20040126 192 1087 2.67
85 3408 CA483039 berlene herren Usa 139 338 41.1 2000 20040105 210 925 3.00
86 3384 CA650643 Vincent Fleming Usa 7 7 100.0 2001 20031028 195 775 3.49
87 3383 BR620826 Vincenzo Restuccia Italy 47 64 73.4 2001 20030612 152 1163 2.57
88 3377 BR710454 Jean-Louis Phelix France 10 10 100.0 2002 20040123 238 481 4.70
89 3346 BR114301 Clemens van Everdingen Netherlands 66 66 100.0 1999 20031229 182 780 3.48
90 3307 CA753474 Stuart Browne Australia 46 46 100.0 2002 20040128 204 800 3.29
91! 3305 BR53811 Charles Guiocheau France 6 6 100.0 1998 20040127 240 +121 611 3.88
92 3275 CA489000 twang Hong_kong 69 69 100.0 2000 20040128 174 780 3.43
93 3230 BR641751 Steven Gillard Australia 18 20 90.0 2001 20030915 224 479 4.59
94 3201 BR161437 Dan Hetzel Uk 92 96 95.8 2000 20010702 186 694 3.64
95 3118 BR67383 CHRIS ANORUO South_africa 66 102 64.7 1998 20030103 157 1145 2.39
96 3109 BR698871 Darren Prior Uk 0 0 - 2002 20040127 175 565 4.20
97! 3012 BR655479 G. Vrijhoeven Netherlands 66 66 100.0 2001 20040127 154 +268 754 3.32
98 2967 BR184049 Tim Fulford Uk 136 136 100.0 2000 20031231 132 794 3.20
99 2947 CA2123 Christopher Caldwell Usa 9 10 90.0 1996 20040102 165 480 4.57
100 2930 BR676655 John Carr Uk 177 177 100.0 2002 20040127 142 744 3.31
Rank Points ID Name Country Asign Answr Rate Since Lst post Bunny Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
101 2924 CA687089 Balaji N India 78 78 100.0 2001 20040125 160 645 3.63
102 2905 CA216613 Alan Riggs Usa 113 142 79.6 1998 20021016 184 600 3.71
103 2900 CA507597 animesh chakraborty Singapore 349 353 98.9 2000 20031028 152 587 3.92
104 2894 CA765507 RAC India 24 123 19.5 2002 20040127 153 687 3.45
105 2886 CA720952 Umapathy S Uk 368 371 99.2 2001 20040126 146 615 3.79
106 2875 CA375908 Denver Osborn Usa 33 35 94.3 1999 20040121 194 652 3.40
107 2867 CA374241 Kofi ARTHIABAH Canada 9 11 81.8 1999 20011207 183 495 4.23
108 2850 CA808531 Ramkumar Devanathan India 16 12 133.3 2002 20031218 186 653 3.40
109 2845 CA879055 Jay Bollyn Usa 141 141 100.0 2002 20040128 183 1245 1.99
110 2839 BR173525 Patrick Hayes France 53 53 100.0 2000 20040127 197 554 3.78
111 2801 CA675243 Paul S Usa 56 56 100.0 2002 20040108 169 696 3.24
112! 2782 CA984331 Michael Schulte Germany 184 182 101.1 2003 20040127 164 +330 839 2.77
113 2773 CA818411 Moe Wodnicki Usa 20 22 90.9 2002 20030419 223 965 2.33
114 2751 CA479450 Albert E. Whale, CISSP Usa 28 49 57.1 2000 20020920 146 749 3.07
115 2749 BR152403 Antonio Valle Spain 130 210 61.9 2000 20031022 172 825 2.76
116 2704 BR90739 Rainer von Bongartz Germany 243 297 81.8 1999 20031210 162 493 4.13
117 2689 CA657142 John Payne Usa 131 131 100.0 2001 20040122 142 491 4.25
118 2687 BR653643 Frank Slootweg Netherlands 8 8 100.0 2001 20030521 128 761 3.02
119 2680 CA822278 Sajid Usa 0 0 - 2002 20020913 175 429 4.44
120 2672 CA947949 JOHN YELTON Usa 134 133 100.8 2003 20040116 189 1091 2.09
121 2640 CA847898 XMAN Usa 343 343 100.0 2002 20040122 130 799 2.84
122 2618 BR661980 Ian Dennison Uk 170 174 97.7 2001 20031113 141 546 3.81
123 2617 CA978925 Caesar Israel 22 22 100.0 2003 20031022 127 822 2.76
124 2573 CA646427 Hai Nguyen Usa 122 123 99.2 2001 20031006 153 416 4.52
125 2564 CA705517 John Meissner Usa 232 232 100.0 2002 20040107 107 684 3.24
126! 2537 BR698874 Bernhard Mueller Germany 18 18 100.0 2002 20040126 170 +106 428 4.24
127 2535 BR622784 eran maor Israel 140 124 112.9 2001 20030918 150 502 3.89
128 2511 CA698399 Rob D'Adamo Usa 35 46 76.1 2001 20031222 160 1253 1.78
129 2504 CA351268 Marco Santerre Canada 59 59 100.0 1999 20040127 142 410 4.54
130 2500 CA21571 rick jones Usa 0 0 - 1996 20040127 155 602 3.30
131 2489 CA502921 Joseph T. Wyckoff Usa 0 0 - 2000 20021225 141 910 2.37
132 2475 BR682388 Frederic Zeller Switzerland 0 0 - 2002 20030924 122 674 3.11
133 2450 BR673905 James Murtagh Uk 0 0 - 2002 20040127 163 358 4.70
134 2403 CA636047 Jon Haworth Uk 0 0 - 2001 20040127 181 423 3.98
135 2395 CA865662 Bill Brayford Canada 13 23 56.5 2002 20040128 153 1214 1.75
136 2354 CA278572 Jim Donovan Usa 75 75 100.0 1998 20040123 143 432 4.09
137 2336 BR165955 Saskia Jean Netherlands 359 359 100.0 2000 20040127 133 638 3.03
138 2324 CA544890 Richard Usa 1886 1975 95.5 2000 20031006 107 594 3.32
139 2311 CA601243 Sandip Ghosh Usa 243 276 88.0 2002 20030619 111 529 3.61
140 2284 BR180810 john korterman Denmark 0 0 - 2000 20040126 153 371 4.36
141 2258 CA744706 Teresa Sorensen Usa 11 13 84.6 2002 20031230 163 1647 1.25
142! 2211 CA836408 Sunil Jerath Canada 0 0 - 2002 20040128 183 +217 1009 1.85
143 2211 BR685610 Chris Wilshaw Uk 42 42 100.0 2002 20040127 135 351 4.55
144 2208 BR658678 Justo Exposito Spain 287 289 99.3 2001 20031105 82 544 3.53
145! 2198 BR778774 Elmar P. Kolkman Netherlands 130 139 93.5 2003 20040127 119 +142 537 3.35
146 2158 BR86019 Vladislav Demidov Russia 0 0 - 1998 20030521 140 574 3.02
147 2139 BR627460 George Dodds Uk 158 158 100.0 2001 20040125 90 512 3.55
148 2128 CA649164 Chris Vail Usa 18 18 100.0 2001 20040122 122 388 4.17
149 2122 BR640407 Marino Meloni Italy 14 15 93.3 2001 20040123 126 894 2.08
150 2120 CA736018 Chel Greene Usa 0 9 0.0 2002 20030730 128 1761 1.12
151 2107 CA795581 Ken Hubnik Usa 10 13 76.9 2002 20031104 115 444 3.77
152 2096 BR677109 Peter Kloetgen Germany 16 17 94.1 2002 20021002 96 505 3.49
153 2080 CA463048 Joseph C. Denman Usa 119 120 99.2 2000 20030923 0 9 231.1
154 2022 BR185479 Jan Affolter Switzerland 15 17 88.2 2000 20031121 115 621 2.75
155 2005 CA703373 Deepak Extross Malaysia 69 69 100.0 2001 20021220 96 480 3.48
156 1988 BR59573 Jean-Luc Oudart Ireland 27 27 100.0 1998 20040123 121 337 4.34
157 1977 BR679067 Christian Gebhardt Germany 28 29 96.6 2002 20040123 105 333 4.51
158 1954 CA529060 Jordan Bean Usa 41 41 100.0 2000 20040123 105 404 3.84
159 1922 BR721212 Goran Koruga Slovenia 0 0 - 2002 20030421 128 524 2.95
160 1918 CA835871 Lance Brown Usa 0 0 - 2002 20030212 134 2105 0.86
161 1908 BR705958 Ruth Porter Uk 12 15 80.0 2002 20040127 85 436 3.66
162 1901 CA623749 Victor Canada 564 572 98.6 2001 20031212 75 460 3.55
163 1894 CA613217 John Dvorchak Usa 45 55 81.8 2001 20040123 105 380 3.91
164 1880 CA503427 Kwan Fong, Emile Canada 0 0 - 2000 20040127 146 396 3.47
165 1851 BR151757 Magdi KAMAL Switzerland 0 0 - 2000 20020826 88 492 3.19
166 1845 CA511102 Hernan Benavides Usa 55 55 100.0 2000 20031021 116 450 3.26
167 1840 CA19474 Mike Stroyan Usa 0 0 - 1996 20040127 135 331 3.95
168 1840 CA938562 Con O'Kelly Australia 26 26 100.0 2003 20040118 120 277 4.63
169 1819 CA767159 Bill Nichols Usa 28 35 80.0 2002 20040127 113 778 2.04
170 1819 CA45488 Tim Malnati Usa 79 82 96.3 1997 20030612 97 550 2.81
171 1815 BR667528 Zeev Schultz Israel 8 13 61.5 2002 20040115 96 464 3.24
172 1808 CA660377 Theo Hill Usa 0 10 0.0 2001 20030424 126 644 2.35
173 1804 BR626566 Graham Cameron Uk 32 33 97.0 2001 20040127 103 388 3.67
174 1769 BR112852 V. Nyga Germany 1772 1770 100.1 2002 20040127 55 523 3.06
175 1760 BR188418 Modestas Krauzlys Lithuania 63 79 79.7 2001 20030725 105 424 3.33
176 1749 CA799002 John Collier Usa 443 422 105.0 2002 20040123 48 554 2.91
177 1747 CA533002 Kevin Wright Usa 56 72 77.8 2000 20040121 84 418 3.48
178 1745 BR661631 Marcin Golembski Poland 0 0 - 2001 20040108 144 425 3.07
179 1738 CA520032 Ted Ellis Usa 59 59 100.0 2000 20031204 95 433 3.29
180 1722 CA383656 Ashwani Kashyap Usa 7 13 53.8 1999 20040116 103 291 4.37
181 1703 CA789221 Georg Tresselt Germany 66 69 95.7 2002 20030910 0 0
182 1686 BR696555 Milan Bosnia_herzego 126 141 89.4 2002 20031023 85 953 1.62
183 1682 BR178682 Huc Belgium 32 32 100.0 2000 20040124 92 399 3.43
184 1681 BR746633 Ralf Puchner Germany 0 0 - 2003 20040127 104 546 2.59
185 1675 CA549478 Brian Rawlings Usa 16 16 100.0 2002 20030907 104 326 3.90
186 1654 CA739512 Greg Carlson Usa 31 30 103.3 2002 20040127 114 571 2.41
187 1649 CA724778 Ralf Guminski Canada 0 14 0.0 2001 20040127 114 575 2.39
188! 1641 CA713937 David Ruska Usa 0 0 - 2001 20040127 99 +154 640 2.22
189 1632 CA846529 Tim Tran Australia 179 179 100.0 2002 20040122 67 422 3.34
190 1607 BR687549 Armin Feller Germany 0 0 - 2002 20040113 104 337 3.64
191 1605 BR658247 Trond Haugen Norway 1 1 100.0 2001 20040123 77 381 3.50
192 1580 CA832675 curt larson Usa 46 46 100.0 2002 20040127 115 210 4.86
193 1570 CA76779 Wodisch Germany 0 0 - 1997 20030515 89 380 3.35
194 1541 BR167917 Darren Hammond Uk 0 0 - 2000 20030723 106 281 3.98
195 1524 CA990520 Tim Adamson Australia 5 12 41.7 2003 20030912 92 292 3.97
196 1518 CA393246 Dave Wherry Usa 86 86 100.0 1999 20031125 90 435 2.89
197 1511 CA391693 Stefan Schulz Germany 117 123 95.1 1999 20031209 96 320 3.63
198 1500 BR144028 Andreas D. Skjervold Norway 140 140 100.0 2000 20031208 80 308 3.87
199 1497 CA372755 Andy Monks South_africa 1 1 100.0 1999 20030626 87 372 3.26
200 1487 BR633275 Michel Vogelpoel Netherlands 71 76 93.4 2001 20040121 92 351 3.36
Rank Points ID Name Country Asign Answr Rate Since Lst post Bunny Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
201 1477 CA697776 Timothy Ray Smith Usa 0 0 - 2001 20021120 92 758 1.74
202 1444 CA691993 Stuart Elflett Australia 14 15 93.3 2001 20020628 83 834 1.57
203 1440 BR660106 Martine Ariese Netherlands 27 36 75.0 2001 20031110 83 349 3.33
204 1438 BR87249 Pedro Sousa Portugal 44 48 91.7 1999 20030925 73 338 3.50
205 1429 CA818722 Sean O'Brien Usa 597 596 100.2 2002 20040120 75 345 3.40
206 1425 CA435452 Tom Danzig Usa 67 78 85.9 1999 20040115 86 354 3.24
207 1420 CA816088 Karthik S S India 636 633 100.5 2002 20040127 80 300 3.74
208! 1398 CA963445 Martin P.J. Zinser Usa 46 46 100.0 2003 20040128 65 +128 447 2.73
209 1396 BR760764 Bruno Ganino Italy 75 75 100.0 2003 20031231 61 552 2.28
210 1375 CA731149 Sunil Sharma India 148 148 100.0 2003 20040127 72 440 2.69
211 1372 CA613084 Mladen Despic Canada 54 54 100.0 2001 20031127 81 294 3.66
212 1364 CA899580 Frank Kaufman Canada 15 15 100.0 2003 20040127 102 571 2.03
213 1355 CA437350 Bill P. Fanelli Usa 28 28 100.0 1999 20040127 84 332 3.26
214 1352 CA549470 Eric Sorensen Usa 12 12 100.0 2000 20040127 89 435 2.58
215 1347 CA568883 Mark Vollmers Usa 368 368 100.0 2000 20030325 58 328 3.49
216 1343 CA500989 Sanjiv Singapore 697 737 94.6 2000 20040127 66 481 2.46
217 1326 CA720104 Bob Headrick Usa 1 2 50.0 2001 20040126 97 691 1.68
218 1326 CA674949 Kelli Ward Usa 226 222 101.8 2001 20031117 61 326 3.43
219 1320 CA609055 Printaporn Thailand 228 253 90.1 2001 20031230 55 417 2.80
220 1319 CA64316 Insu Kim Korea 44 82 53.7 1997 20031119 78 276 3.73
221 1318 CA503414 federico Italy 60 182 33.0 2000 20030602 0 0
222 1315 CA714706 V. V. Ravi Kumar India 113 114 99.1 2001 20040126 78 269 3.79
223 1312 CA689 Anthony deRito Usa 54 65 83.1 1996 20030806 58 360 3.14
224 1300 BR760133 Antoniov Italy 171 167 102.4 2003 20040125 45 582 2.07
225 1299 BR159605 Rik Tytgat Belgium 22 21 104.8 2000 20030318 80 328 3.18
226 1294 CA488437 Jamie Hughes Usa 3 7 42.9 2000 20011213 71 495 2.29
227 1294 BR681146 Ceesjan van Hattum Netherlands 204 230 88.7 2002 20040127 69 266 3.86
228 1293 CA369594 Angus Crome Usa 49 49 100.0 1999 20040126 63 419 2.68
229 1287 CA538848 Kent Ostby Usa 4 4 100.0 2000 20040127 71 262 3.86
230 1285 CA121831 Ron Esterman Usa 100 120 83.3 1997 20031121 52 365 3.08
231 1281 CA227645 Scott Van Kalken Australia 116 138 84.1 1998 20040122 66 283 3.67
232 1269 CA370740 David Bell Usa 20 20 100.0 1999 20030609 79 248 3.88
233 1255 CA507112 Vikas Khator Usa 29 43 67.4 2000 20020424 70 309 3.31
234 1255 BR46284 RolandH Germany 66 66 100.0 1997 20031208 65 389 2.76
235 1249 BR168043 Kodjo Agbenu France 3 4 75.0 2000 20040105 83 305 3.22
236 1246 CA614866 Shahul India 224 273 82.1 2001 20040113 59 351 3.04
237 1239 CA506791 Brian Crabtree Usa 34 34 100.0 2000 20040126 70 292 3.42
238 1238 CA689764 Jeff Machols Usa 26 33 78.8 2001 20030827 70 254 3.82
239 1234 BR620507 Carsten Krege Germany 1 1 100.0 2001 20030423 80 200 4.41
240 1234 BR651984 K.Garrett Germany 0 1 0.0 2001 20040124 78 679 1.63
241 1229 CA290 Brian M. Fisher Usa 54 60 90.0 1996 20030121 86 247 3.69
242 1228 CA608288 Brian Bergstrand Usa 30 30 100.0 2001 20031121 76 211 4.28
243 1227 CA841028 Bill Douglass Usa 0 0 - 2002 20030715 77 241 3.86
244 1224 BR149499 Ralph Grothe Germany 687 892 77.0 2000 20040105 76 251 3.74
245 1214 CA677063 Nelson Caparroso Usa 256 599 42.7 2002 20040126 69 260 3.69
246 1210 CA116784 Robert Jewell Usa 57 57 100.0 1997 20031231 74 312 3.13
247 1201 CA916338 Joshua Scott Usa 24 24 100.0 2003 20040127 68 345 2.91
248 1198 BR15252 Nick Wickens Uk 152 156 97.4 1997 20030925 50 326 3.19
249 1197 BR658450 Hilary Nicholson Uk 67 67 100.0 2001 20040120 47 235 4.24
250! 1189 CA833843 Todd McDaniel Usa 134 128 104.7 2002 20040123 65 +122 368 2.75
251 1188 CA600218 Mark Fenton Usa 27 27 100.0 2001 20030108 57 308 3.25
252 1185 CA762207 Ajdin Osmanagic Kocbek Slovenia 16 21 76.2 2002 20040119 56 388 2.67
253 1184 BR632036 Mikhail Ivanov Russia 91 91 100.0 2001 20040123 54 375 2.76
254 1177 BR79890 Donald Kok Netherlands 147 147 100.0 1998 20031007 58 254 3.77
255 1176 BR182436 Darrel Louis Netherlands 5 11 45.5 2000 20020703 61 298 3.28
256 1175 BR643734 benoit Bruckert France 39 39 100.0 2001 20031103 69 286 3.31
257 1171 CA469460 Bernie Vande Griend Usa 78 81 96.3 2000 20040128 66 175 4.86
258 1167 BR701614 Gary Cantwell Ireland 6 6 100.0 2002 20040127 68 690 1.54
259 1161 BR687105 Vicente Sanchez Spain 36 38 94.7 2002 20030808 46 260 3.79
260 1157 CA626558 Dave La Mar Usa 150 150 100.0 2001 20040115 54 262 3.66
261 1155 CA607145 Brian Hackley Usa 0 2 0.0 2001 20040127 72 296 3.14
262 1123 CA634414 doug mielke Usa 103 103 100.0 2001 20040127 48 310 3.14
263 1118 CA661819 Jim Mallett Usa 129 132 97.7 2001 20031203 71 266 3.32
264 1117 CA703934 Richard Dering Canada 18 22 81.8 2002 20030815 79 230 3.61
265 1113 BR189514 Jose Martinez Rodriguez Spain 0 0 - 2001 20011203 76 255 3.36
266 1107 BR618741 Wieslaw Krajewski Poland 2 2 100.0 2001 20030224 67 280 3.19
267 1106 CA764919 Baj Uk 0 2 0.0 2002 20030723 77 586 1.67
268 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 256 3.46
269 1100 CA678503 Jon Mattatall Canada 48 48 100.0 2001 20031119 70 213 3.89
270 1100 BR178279 Rainer Germany 0 0 - 2000 20001229 67 185 4.37
271 1096 CA581023 fg Usa 249 272 91.5 2000 20030220 73 190 4.17
272 1092 CA265731 Dario Usa 79 76 103.9 1998 20030912 43 290 3.28
273 1087 CA938791 Stuart Abramson Usa 183 372 49.2 2003 20040127 68 250 3.42
274 1087 CA49374 Robert Gamble Usa 100 100 100.0 1997 20040116 47 308 3.06
275 1085 BR677580 George Petrides Greece 40 39 102.6 2002 20031215 70 261 3.28
276 1081 CA542725 Bill Thorsteinson Canada 0 0 - 2000 20031222 62 237 3.62
277 1071 CA618748 K.Vijayaragavan. India 39 39 100.0 2001 20030919 65 290 3.02
278 1070 CA428565 pap Usa 281 288 97.6 1999 20030502 61 310 2.88
279 1063 CA852444 Ross Zubritski Usa 31 30 103.3 2002 20030830 42 296 3.14
280 1058 CA203282 Antoanetta Naghiu Canada 8 10 80.0 1998 20000902 61 383 2.38
281 1057 CA893598 Ernest Ford Usa 12 12 100.0 2002 20040128 78 367 2.38
282 1053 CA773773 Tom Maloy Usa 0 0 - 2002 20030723 70 125 5.40
283 1052 CA614950 Louis Goeppinger Usa 0 0 - 2001 20040116 72 752 1.28
284 1050 BR641840 Zigor Buruaga Spain 43 43 100.0 2001 20031211 51 249 3.50
285 1049 CA518502 Timothy Czarnik Usa 253 269 94.1 2000 20031110 58 231 3.63
286 1043 BR126017 Frederic Sevestre France 33 33 100.0 1999 20030612 80 167 4.22
287 1043 CA581409 T. M. Louah Canada 0 0 - 2000 20040123 57 240 3.51
